Մաթեմատիկա պարապմունք 80

4000 5000-4500, 4200 4500-4300

4250 4260-4255, 4290 4300-4295

0,600 0,700-0,650, 0,650 0,660-0,655

0,650 0,655-0,654, 0,655 0,660-0,658

0,6 0,7=0,65 0,70, 0,48 0,49=0,485 0,490

0,65 0,66=0,655 0,325 0,326=0,3255 0,3260

0,8, 0,789, 1,7, 1,17

0,335, 0,35, 3,35, 3,5

7,4, 7,199, 6,899, 6,98

0,5, 0,49, 0,449, 0,499

5+2=49: 7 6+7=24-11 18-10=2×4

30-25=20:4 7×5=80-45 55-11=44+0

1003

2, 8, 28, 82, 22, 88, 882, 888, 828, 822, 288, 222, 282, 228:

14

Leave a Reply

Your email address will not be published. Required fields are marked *